Ranking | Main Category | Sub Category | Entrant Company/Agency | Campaign Name/Brand/Agency |
Gold | Grand Prix | Most Admired Consumer Engaged Brand | Perfetti Van Melle India Pvt. Ltd. | Chupa Chups |
Silver | Grand Prix | Most admired Customer Engaged Brand | ZEE Ganga, ZEE Entertainment | |
Gold | Grand Prix | Most Admired Radio Station | Music Broadcast Limited (Radio City 91.1 FM ) | |
for Customer Engagement | ||||
Gold | Grand Prix | Most Admired Television Channel | ZEE Ganga, ZEE Entertainment | |
for Customer Engagement | ||||
Gold | Grand Prix | Most Admired Television Channel | News18 Uttar Pradesh/Uttarakhand | |
for Customer Engagement (Regional) | ||||
Gold | Grand Prix | Most Admired BTL Agency | What n Done consultants Pvt Ltd | |
for Customer Engagement | ||||
Gold | Grand Prix | Outdoor Agency of the Year | Rapport Outdoor Advertising Pvt. Ltd. | |
Gold | Individual Award | Customer Engagement Professional of the Year | Anjali Chugh, Edelweiss Wealth Management Ltd | |
Gold | Individual Award | Customer Engagement Professional of the Year | Mr. Shiv Tiwary, Chief Marketing Officer, Reliance Nippon Life Insurance | |
Gold | Individual Award | Customer Engagement Professional of the Year | Jit Sengupta, ZEE Biskope, ZEE Entertainment Enterprises Ltd | |
Gold | Individual Award | Customer Engagement Professional of the Year | Supriya Rath, CX Leader, India PCSD Group, Lenovo | |
Gold | Individual Award | Digital Marketing Professional of the Year | Jit Sengupta, ZEE Biskope, ZEE Entertainment Enterprises Ltd | |
Gold | Individual Award | Digital Marketing Professional of the Year | AMIT GUJRAL, Chief Marketing Officer , JK Tyre & Industries | |
Gold | Individual Award | Digital Marketing Professional of the Year | Nand Kishore, Zee Ganga, ZEE Entertainment | |
Gold | Individual Award | RJ OF THE YEAR | RJ KISHORE KAKA, Music Broadcast Limited | |
Gold | Individual Award | Radio Jockey of the Year (Metro) | RJ Mir , Entertainment Network (India) Limited | |
Gold | Individual Award | Radio Jockey of the Year ( Non-Metro) | Princy Parikh, Entertainment Network (India) Limited | |
Gold | Individual Award | Radio Jockey of the Year (Regional Language) | RJ Shonali (Evening Show), Music Broadcast Limited | |
Gold | Individual Award | Apprentice Jockey of the Year | RJ Pankit, Entertainment Network (India) Limited | |
Gold | Individual Award | Young Customer Engagement Professionals | RJ Simran, Entertainment Network (India) Limited | |
of the year (Radio) | ||||
Gold | Individual Award | Young Customer Engagement Professionals | Brian Sequeira | |
of the year (Television)) | ||||
Gold | Most Admired OTT Platform for Customer Engagement | Discovery Communications India | ||
Gold | Social Media App | Effectiveness | Music Broadcast Limited | HashTag Kisse with Pankaj Jeena |
Gold | Social Media App | Successful Use of Technology | IFFORT | |
Gold | Social Media App | Innovative Loyalty Program | Velona Cuddles Pvt Ltd | Subscription App |
Gold | Most Admired PODCAST | Media, Marketing and Business Category | Masters Voice Podcast hosted by Mr. Pavan R. Chawla | |
Gold | Most Admired PODCAST | Business | Music Broadcast Limited | Kadak Currency |
Gold | Most Admired PODCAST | Comedy | Entertainment Network (India) Limited | Mirchi Murga |
Silver | Most Admired PODCAST | Comedy | Music Broadcast Limited | Radio City Wrong Story - Cinema Bandi |
Gold | Most Admired PODCAST | Drama | Music Broadcast Limited | Lockdown Rishtey |
Gold | Most Admired PODCAST | Entertainment | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Barki Birthday Lahariya Song |
Gold | Most Admired PODCAST | General Podcasting | Music Broadcast Limited | Tamil Podcast-stories of all genre |
Gold | Most Admired PODCAST | News & Politics | Bennett Coleman & Company Limited | Navbharat Gold Daily Newscast |
Gold | Most Admired PODCAST | RELIGION & SPIRITUALITY | Music Broadcast Limited | Mothers in Mythology |
Gold | Most Admired PODCAST | SOCIETY & CULTURE | Music Broadcast Limited | AAPNI BHASHA AAPNO SWAG |
Gold | Most Admired PODCAST | STORYTELLER DRAMA | Music Broadcast Limited | CHALI KAHAANI |
Gold | Most Admired PODCAST | TV & FILM | Music Broadcast Limited | Radio City Nuvvu Nenu O Cinema - Geethanjali |
Gold | Most Admired PODCAST | Education | Edelweiss Mutual Fund | Edelweiss Money Konnect (Podcast) |
Ranking | Main Category | Sub Category | Entrant Company/Agency | Campaign Name/Brand/Agency |
Gold | AI (Artificial Intelligence) | Successful use of Technology | ZEE Ganga, ZEE Entertainment | Memsaab No.1 Bulbula Fatega Pata Katega |
Gold | AI (Artificial Intelligence) | Innovation | ZEE Ganga, ZEE Entertainment | ZEE Ganga Har Pal Aviral Filter |
Gold | BTL Activity | Creativity | News18 India | Counting Day Campaign - Bhonpu Auto |
Silver | BTL Activity | Creativity | Viacom18 | Bawara Dil |
Bronze | BTL Activity | Creativity | What n Done consultants Pvt Ltd | Parx Hunt |
Gold | BTL Activity | Effective use of Customer Feedback | Mantra Events & Promotions Pvt. Ltd. | Mahindra Supro Zyada Profit |
Nahi to Gadi Wapas Likh ke dete hain | ||||
Gold | BTL Activity | Effectiveness | Impact Communications | Horlick Swasthya Abhiyan |
Silver | BTL Activity | Effectiveness | Max Life Insurance | E-customer week |
Bronze | BTL Activity | Effectiveness | Viacom18 (Colors) | Bawara Dil |
Gold | BTL Activity | Innovation | Omnicom Media Group | Airport – Mum/Del/Hyd |
Silver | BTL Activity | Innovation | What n Done consultants Pvt Ltd | Parx Gen Z for Gen Z |
Bronze | BTL Activity | Innovation | Viacom18 (Colors) | Bawara Dil |
Gold | BTL Activity | Successful Use of CSR Activity | Zee Anmol, Zee Entertainment Enterprises Ltd. | Chhath Pooja - Sanitizing the ghat Activity |
Silver | BTL Activity | Successful Use of CSR Activity | RW Promotions | Mobile Medical Unit |
Gold | BTL Activity | Successful use of Technology | TVS Motor Company Limited (Agency Credit - Bridging Brands Private Limited) | TVS Sport Mileage Utsav |
Gold | Customer Service | Effective Use of Customer Feedback | Velona Cuddles Pvt Ltd | Fashion Diapers | Pre Born Diapers | Ultra Breathable Diapers |
Gold | Customer Service | Innovation | ZEE Ganga, ZEE Entertainment | Kaamwapasi |
Gold | Customer Service | Social Media | TELEPERFORMANCE INDIA | Social Media as a Channel for |
Customer Service | ||||
Gold | Customer Experience | Effectiveness | Hansa Cequity | Mahindra Premium Contact Centre |
Silver | Customer Service | Effectiveness | Max Life Insurance | Max Life Service Relationship Manager |
Bronze | Customer Service | Effectiveness | ZEE Ganga, ZEE Entertainment | Chhath Online Aaragh |
Gold | Customer Service | Successful Use of Technology | ICICI Lombard GIC Ltd. | Seamless Claim Intimation on ‘Visual IVR’ |
Silver | Customer Service | Successful Use of Technology | HDFC ERGO General Insurance Company Limited | |
Bronze | Customer Service | Successful Use of Technology | Policybazaar | PB Meet |
Gold | Data Driven Marketing | Effectiveness | Rapport Outdoor | Taj Mahal tea- Impact vs Reach |
Silver | Data Driven Marketing | Effectiveness | Hansa Cequity | Westside Missing Customer |
Bronze | Data Driven Marketing | Effectiveness | Kestone | The GitHub Academic Program |
Gold | Data driven marketing | Creativity | Shoppers Stop PVT LTD | Shoppers Stop BirthYAY! The one where we |
turned 30 years | ||||
Gold | Data Driven Marketing | Effective use of Market Research | Rapport Outdoor | Taj Mahal tea- Impact vs Reach |
Gold | Digital Marketing | Best Strategy | ALT X | Wear your lifestyle |
Gold | Digital Marketing | Best Strategy | Star Sports | T20 World Cup Filters |
Silver | Digital Marketing | Best Strategy | Shemaroo Entertainment Pvt. Ltd | Kshadyantra Tongue Twister Challenge |
Gold | Digital Marketing | Best Use Of Celebrity Endorsement | Omnicom Media Group | Skoda Sonic Roots |
Silver | Digital Marketing | Best Use Of Celebrity Endorsement | Everymedia Technologies | Sherni |
Bronze | Digital Marketing | Best Use Of Celebrity Endorsement | Omnicom Media Group | AR Filter Campaign |
Gold | Digital Marketing | Creativity | Brand David | Vivel #WorkForHome |
Silver | Digital Marketing | Creativity | Star Sports | Pro Kabaddi - MS Dhoni Hook step |
Silver | Digital Marketing | Creativity | Omnicom Media Group | Skoda Sonic Roots |
Bronze | Digital Marketing | Creativity | Neil Patel Digital India | Paid Marketing campaign for Codesustain |
Gold | Digital Marketing | Effective use of Customer Feedback | Lenovo | Lenovo's Digital for Retail story during Covid |
Silver | Digital Marketing | Effective use of Customer Feedback | W.A.Y.S. (What Are You Saying) for AND | AND for my GIRL |
Gold | Digital Marketing | Effective use of Market Research | W.A.Y.S. (What Are You Saying) for AND | AND for my GIRL |
Silver | Digital Marketing | Effective use of Market Research | Neil Patel Digital India | SEO campaign for Healthcareontime |
Bronze | Digital Marketing | Effective use of Market Research | SLTMobitel | Social Data Plans - Digital Campaign |
Gold | Digital Marketing | Succesful Use of CSR Activity | Viacom18 Media Pvt.Ltd - Colors Gujarati | SMS police film |
Silver | Digital Marketing | Succesful Use of CSR Activity | ALT X | Don't mask a hidden threat |
Bronze | Digital Marketing | Succesful Use of CSR Activity | SLTMobitel | A Friend In Need, A Friend Indeed |
Gold | Digital Marketing | Effectiveness | Bennett Coleman & Co. Ltd. | The Trust of India |
Silver | Digital Marketing | Effectiveness | Discovery Communications India | Say yes to the dress India |
Bronze | Digital Marketing | Effectiveness | Perfetti Van Melle India Pvt. Ltd. | Unlocking confectionery potential in |
young adults – Chupa Chups | ||||
Bronze | Digital Marketing | Effectiveness | PRIME LANDS (PVT.) LTD / Agency - Digital Content (PVT) Ltd | Good Deed is a Good Investment phase 3 |
(හොඳ කියන්නෙත් හොඳ ආයෝජනයක්) | ||||
Gold | Digital Marketing | Innovation | Perfetti Van Melle India Pvt. Ltd. | Unlocking confectionery potential |
in young adults – Chupa Chups | ||||
Silver | Digital Marketing | Innovation | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Love Dangal |
Bronze | Digital Marketing | Innovation | Max Life Insurance | Go digital |
Gold | Digital Marketing | Promotions | The Small Big Idea | Radhe |
Gold | Digital Marketing | Successful Use of Technology | Entertainment Network India Ltd. | Radio Rangeela 2021 |
Silver | Digital Marketing | Successful Use of Technology | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Love Dangal |
Silver | Digital Marketing | Successful Use of Technology | Neil Patel Digital India | Integrated Marketing for GreytHR |
Bronze | Digital Marketing | Successful Use of Technology | Kestone | Dell Technologies PowerEdge Direct |
Mailer Activity | ||||
Gold | Email Marketing | Effectiveness | Aghreni Technologies Pvt Ltd | B2C- Campaign |
Gold | Email Marketing | Innovation | Max Life Insurance | Video Marketing |
Gold | Events & Promotion | Innovation | ZEE Ganga, ZEE Entertainment | ZEE Ganga Launch Event |
Gold | Events & Promotion | Effectiveness | Entertainment Network India Ltd. | Axis Bank Splash |
Silver | Events & Promotion | Effectiveness | Bennett Coleman & Co. Ltd | Make UP Water Positive |
Bronze | Events & Promotion | Effectiveness | Bennett Coleman & Co. Ltd | Times Masterclass |
Gold | Events & Promotion | Successful Use of CSR activity | Zigma8 | 360° Creative Communications | Zigma8 Tennis Tournament |
Gold | Events & Promotion | Successful Use of CSR activity | Velona Cuddles Pvt Ltd | Great Moms and Great Dads - antenatal preparatory program for moms and dads-to-be with Ninewells |
Gold | Events & Promotion | Successful Use of Technology | Cvent | Australian International Education Conference |
Silver | Events & Promotion | Successful Use of Technology | Aghreni Technologies Pvt Ltd | B2B-Campaign |
Gold | Experiential Marketing | Best use of Celebrity Endorsement | Canara HSBC OBC Life Insurance | Depend On Insurance – Season 2 |
Gold | Experiential Marketing | Effectiveness | TVS Motor Company Limited (Agency Credit - Bridging Brands Private Limited) | TVS Sport Mileage Utsav |
Silver | Experiential Marketing | Effectiveness | Rapport Outdoor | Taj Mahal tea- Impact vs Reach |
Bronze | Experiential Marketing | Effectiveness | What n Done consultants Pvt Ltd | Parx Hunt |
Gold | Experiential Marketing | Creativity | PRIME LANDS (PVT.) LTD / Agency - Digital Content (PVT) Ltd | Good Deed is a Good Investment phase 3 |
(හොඳ කියන්නෙත් හොඳ ආයෝජනයක්) | ||||
Silver | Experiential Marketing | Creativity | Zee Marathi, Zee Entertainment Enterprises Limited | Zee Marathi - Flying Press Con |
Bronze | Experiential Marketing | Creativity | Kestone | SAP Global Bharat 2.0 | 2021 |
Gold | Experiential Marketing | Innovation | Omnicom Media Group | 3D mapping |
Silver | Experiential Marketing | Innovation | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Vratin Ke Sahae Bani Chhati Maai |
Bronze | Experiential Marketing | Innovation | Kestone | Dell Forum 2021 |
Gold | Experiential Marketing | Successful Use of Technology | Mantra Events & Promotions Pvt. Ltd. | Mahindra Supro Zyada Profit Nahi to |
Gadi Wapas Likh ke dete hain | ||||
Silver | Experiential Marketing | Successful Use of Technology | TVS Motor Company Limited (Agency Credit - Bridging Brands Private Limited) | TVS Sport Mileage Utsav |
Gold | Experiential Marketing | Successful Use of CSR Activity | J K CEMENT | Salute Corona warrior |
Gold | Mobile Marketing | Creativity | Zee Anmol, Zee Entertainment Enterprises Ltd. | Anmol Rakshak |
Silver | Mobile Marketing | Creativity | News18 India | No.1 Zimmedari |
Bronze | Mobile Marketing | Creativity | Zee Anmol, Zee Entertainment Enterprises Ltd. | Zee Anmol
Vijeta Case Study |
Gold | Mobile Marketing | Innovation | Perfetti Van Melle India Pvt. Ltd. | Unlocking confectionery potential |
in young adults – Chupa Chups | ||||
Silver | Mobile Marketing | Innovation | Pocket FM | Digital Character Influencer Video- Yakshini |
Bronze | Mobile Marketing | Innovation | Max Life Insurance | I AM THE DIFFERENCE APP |
Gold | Mobile Marketing | Effectiveness | Perfetti Van Melle India Pvt. Ltd. | Unlocking confectionery potential |
in young adults – Chupa Chups | ||||
Silver | Mobile Marketing | Effectiveness | Zee Anmol, Zee Entertainment Enterprises Ltd. | Zee Anmol
Vijeta Case Study |
Bronze | Mobile Marketing | Effectiveness | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Love Dangal |
Gold | Mobile Marketing | Successful Use of Technology | Zee Anmol, Zee Entertainment Enterprises Ltd. | PEETAJI SANG SELFIE |
Gold | Most Admired Social Message | Best use of Celebrity Endorsement | Bennett Coleman & Co. Ltd | Shot Of Hope |
Gold | Most Admired Social Message | Creativity | Canara HSBC OBC Life Insurance | MFMC 3.0 – Heroes of My City (Me For My City) |
Silver | Most Admired Social Message | Creativity | Zee Cinema, Zee Entertainment Enterprises Ltd | Father's Day with Zee Cinema |
Bronze | Most Admired Social Message | Creativity | PRIME LANDS (PVT.) LTD / Agency - Digital Content (PVT) Ltd | Good Deed is a Good Investment phase 3 |
(හොඳ කියන්නෙත් හොඳ ආයෝජනයක්) | ||||
Gold | Most Admired Social Message | Effectiveness | Entertainment Network India Ltd. | Valvoline Maha Mechanic |
Silver | Most Admired Social Message | Effectiveness | Zydus Lifesciences Ltd. | Dapaglyn Smile Campaign |
Gold | Most Admired Social Message | Innovation | House of Hiranandani | Present For The Future |
Silver | Most Admired Social Message | Innovation | PRIME LANDS (PVT.) LTD / Agency - Digital Content (PVT) Ltd | Good Deed is a Good Investment phase 3 |
(හොඳ කියන්නෙත් හොඳ ආයෝජනයක්) | ||||
Gold | Most Admired Social Message | Successful use of CSR Activity | Entertainment Network India Ltd. | #InnovatePreserveProgress |
Silver | Most Admired Social Message | Successful Use of CSR activity | TravelDine | Straight From Restaurants |
Bronze | Most Admired Social Message | Successful Use of CSR activity | Bennett Coleman & Co. Ltd | Make UP Water Positive |
Gold | Non Tradional Media | Creativity | Entertainment Network India Ltd. | Radio Humsafar 2021 |
Silver | Non Tradional Media | Creativity | Viacom18 | Bawara Dil |
Bronze | Non Tradional Media | Creativity | Zee Marathi, Zee Entertainment Enterprises Limited | Zee Marathi - Flying Press Con |
Gold | Non Tradional Media | Effectiveness | Viacom18 (Colors) | Bawara Dil |
Silver | Non Tradional Media | Effectiveness | Canara HSBC OBC Life Insurance | Finance Made Simple Campaign |
Gold | Non Tradional Media | Innovation | Viacom18 (Colors) | Bawara Dil |
Silver | Non Tradional Media | Innovation | Rapport Outdoor Advertising Pvt. Ltd. | Jai Bhim |
Gold | Non Tradional Media | Promotion | Viacom18 (Colors) | Bawara Dil |
Gold | Online Marketing | Creativity | IFFORT | |
Gold | Online Media | Creativity | TravelDine | Nature’s Basket Christmas Cookathon 2021 |
Gold | Online Media | Best Use of Celebrity Endorsement | Velona Cuddles Pvt Ltd | Influencer Series |
Gold | Online Media | Creativity | Zigma8 | 360° Creative Communications | Zigma8 New Website |
Silver | Online Media | Creativity | Discovery Communications India | Say yes to the dress India |
Bronze | Online Media | Creativity | Zee Cinema, Zee Entertainment Enterprises Ltd | Toto Machayega Halla - Hello Charlie World TV Premiere Campaign |
Gold | Online Media | Effectiveness | Perfetti Van Melle India Pvt. Ltd. | Unlocking confectionery potential |
in young adults – Chupa Chups | ||||
Silver | Online Media | Effectiveness | Discovery Communications India | Secrets of Sinauli |
Gold | Online Media | Innovation | Perfetti Van Melle India Pvt. Ltd. | Unlocking confectionery potential |
in young adults – Chupa Chups | ||||
Silver | Online Media | Innovation | SBI General Insurance Company Limited | 7 Minutes To Good Health |
Bronze | Online Media | Innovation | JK Tyre | JK Puncture Guard: #HawaNahiNiklegi |
Gold | Out Of Home Media | Creativity | Alakh Advertising & Publicity Pvt. Ltd. | Into the Wild |
Gold | Out Of Home Media | Creativity | Rapport Outdoor Advertising Pvt. Ltd. | CRED - Sep'21 |
Silver | Out of Home Media | Creativity | TVS Motor Company Limited (Agency Credit - Bridging Brands Private Limited) | TVS Sport Kumbh 2021 |
Bronze | Out Of Home Media | Creativity | &TV, Zee Entertainment Enterprise | Aur Bhai Kya Chal Raha Hai |
Gold | Out Of Home Media | Effectiveness | Rapport Outdoor Advertising Pvt. Ltd. | Toofan |
Silver | Out Of Home Media | Effectiveness | Viacom18 (Colors) | Bawara Dil |
Bronze | Out Of Home Media | Effectiveness | News18 India | Sabse Bada Dangal |
Gold | Out Of Home Media | Innovation | Rapport Outdoor Advertising Pvt. Ltd. | Shot on OnePlus |
Silver | Out Of Home Media | Innovation | Viacom18 (Colors) | Bawara Dil |
Silver | Out of Home Media | Innovation | JK Tyre | Total Control with JK Tyre |
Gold | Out Of Home Media | Promotion | Viacom18 (Colors) | Bawara Dil |
Gold | Out Of Home Media | Successful Use of Technology | Rapport Outdoor Advertising Pvt. Ltd. | Shot on OnePlus |
Silver | Out Of Home Media | Successful Use of Technology | Rapport Outdoor Advertising Pvt. Ltd. | Wheel Of Time |
Gold | Out Of Home Media | Best use of Celebrity Endorsement | Rapport Outdoor Advertising Pvt. Ltd. | Jai Bhim |
Gold | Out Of Home Media | Effective Use of Market Research | Rapport Outdoor Advertising Pvt. Ltd. | Taj Mahal tea- Impact vs Reach |
Gold | PR | Effectiveness | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Barki Birthday Lahariya |
Gold | PR | Creativity | Zee Marathi, Zee Entertainment Enterprises Limited | Zee Marathi - Flying Press Con |
Silver | PR | Creative | Tata AIA Life Insurance Co. Ltd. | Opening 100 Digitally enabled branches to |
meet the Country’s Protection & Savings needs | ||||
Gold | Print & Publishing | Best use of Celebrity Endorsement | Bennett Coleman and Co. Ltd. (Times Group) | Times Verified |
Gold | Print & Publishing | Creativity | Bennett Coleman & Co. Ltd | Maharashtra Times Brings Lord Ganesh's |
Blessing at Home | ||||
Silver | Print & Publishing | Creativity | Bennett Coleman & Co. Ltd | Phirey Esho |
Bronze | Print & publishing | Creativity | Bennett Coleman & Co. Ltd | The Trust of India |
Gold | Print & Publishing | Effectiveness | Bennett Coleman & Co. Ltd | Maharashtra Times Brand Campaign |
Silver | Print & publishing | Effectiveness | Bennett Coleman & Co. Ltd. | Let's Fight Diabetes |
Bronze | Print & publishing | Effectiveness | Bennett Coleman & Co. Ltd. | The Trust of India |
Gold | Print & Publishing | Innovation | Bennett Coleman & Co. Ltd | Maharashtra Times Brings Lord Ganesh's |
Blessing at Home | ||||
Silver | Print & Publishing | Promotion | Bennett Coleman & Co. Ltd | Shot Of Hope |
Bronze | Print & publishing | Promotions | Bennett Coleman & Co. Ltd. | Guess the Game |
Gold | Print & Publishing | Successful Use of CSR activity | Bennett Coleman & Co. Ltd | Maharashtra Times Helpline |
Gold | Print & Publishing | Successful use of technology | Bennett Coleman & Co Ltd | Times Techies |
Silver | Print & Publishing | Successful use of technology | Bennett Coleman & Co Ltd | Times Faceoff |
Gold | Radio | Best use of Celebrity Endorsement | Music Broadcast Limited | Cele-baray |
Gold | Radio | Creativity | Entertainment Network (India) Limited | Bachpan Bachavo |
Gold | Radio | Creativity | Music Broadcast Limited | Don't Drink and Drive |
Silver | Radio | Creativity | News18 Uttar Pradesh- Uttarakhand | Kabza |
Bronze | Radio | Creativity | Music Broadcast Limited | Supari |
Gold | Radio | Effective Use of Market Research | Music Broadcast Limited | Shaan E City |
Gold | Radio | Effectiveness | Music Broadcast Limited | Corona Help Corner |
Silver | Radio | Effectiveness | Music Broadcast Limited | Techshala |
jt. Bronze | Radio | Effectiveness | Music Broadcast Limited | Gaddha Pehelwan |
jt. Bronze | Radio | Effectiveness | Entertainment Network (India) Limited | Street Stories |
Gold | Radio | Innovation | Music Broadcast Limited | Take It Easy With Divya |
Silver | Radio | Innovation | Music Broadcast Limited | Station Sound - 20 second Hand wash |
Gold | Radio | Successful Use of CSR Activity | Entertainment Network (India) Limited | Tree Idiot Season 6 |
Silver | Radio | Successful Use of CSR Activity | Music Broadcast Limited | Corona Help Corner |
Bronze | Radio | Successful Use of CSR Activity | Music Broadcast Limited | MISSION PAWSIBLE |
Gold | Radio | Effetive Use of Customer Feedback | Music Broadcast Limited | Gaddha Pehelwan |
Gold | Radio | Successful Use of Technology | Music Broadcast Limited | Aji Suntey Ho with Ayushi and RJ Raghav |
Gold | Retail Touch Points and Merchandising | Effectiveness | Zigma8 | 360° Creative Communications | Moringa EMO Brand Launch |
Gold | Retail Touch Points and Merchandising | Promotion (Television) | Viacom18 Media Pvt.Ltd - Colors Gujarati | BGK Merchandiser |
Gold | Television | Best use of Celebrity Endorsement | Viacom18 Media Pvt.Ltd - Colors Gujarati | BKT SONG PROMO |
Bronze | Television | Best use of Celebrity Endorsement | Zee Ganga, ZEE Entertainment | ZEE Ganga Launch Event |
Gold | Television | Creativity | SLT-Mobitel | SLT-Mobitel Well Connected |
Silver | Television | Creativity | Viacom18 Media Pvt.Ltd - Colors Gujarati | SMS MOTION POSTER |
Bronze | Television | Creativity | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Tu Chinta Mat Kar Maai |
Gold | Television | Effective use of Customer Feedback | Zee Anmol, Zee Entertainment Enterprises Ltd. | Yeh Teri Galliyan |
Gold | Television | Effectiveness | News18 HSM Network | Hindi Ke Samrat |
Silver | Television | Effectiveness | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Talent Camera Action Season 2 |
Bronze | Television | Effectiveness | Viacom18 (Colors) | Bawara Dil |
Gold | Television | Innovation | &TV, Zee Entertainment Enterprise | Mauka-E-Vardaat |
Silver | Television | Innovation | Zee Cinema, Zee Entertainment Enterprises Ltd | Toto Machayega Halla - Hello Charlie World TV Premiere Campaign |
Bronze | Television | Innovation | Viacom18 (Colors) | Bawara Dil |
Gold | Television | Innovative Loyalty Program | Zee Ganga, ZEE Entertainment | Sona Chandi Dhamaka |
Gold | Television | Promotion | News18 Uttar Pradesh- Uttarakhand | Kehta Hai Voter |
Silver | Television | Promotion | Viacom18 Media Pvt.Ltd - Colors Gujarati | BKT SONG PROMO |
Bronze | Television | Promotion | Viacom18 (Colors) | Bawara Dil |
Gold | Television | Successful Use of CSR Activity | News18 Bihar/Jharkhand | Baadh Mein Aapke Saath |
Silver | Television | Successful Use of CSR Activity | Zee Ganga, ZEE Entertainment | Kaamwapasi |
Bronze | Television | Successful Use of CSR Activity | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Tu Chinta Mat Kar Maai |
Gold | Television | Successful Use of Technology | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Love Dangal |
Gold | Television | Successful Use of Technology | ZEE Biskope, ZEE Entertainment Enterprises Ltd | Kamariya Kare Hip Hop Season 2 |
Gold | Word of Mouth Marketing | Effective use of Customer Feedback | Reliance Nippon Life Insurance | Customer Connect: Capturing Voice |
of Customers |